Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 83 $215,915 96
Allison Elementary School 1 $525,000 400
Anderson Mill 61 $198,549 60
Anderson Mill Elementary School 1 $620,000 12
Andrews 43 $220,507 107
Andrews Elementary School 1 $630,000 148
Baldwin 51 $1,432,351 146
Baranoff 47 $470,589 110
Barrington 32 $182,958 122
Barron 4 $279,975 20
Barron Elementary School 1 $0 38
Barton Creek 31 $1,186,603 124
Barton Hills 41 $1,010,849 92
Baty 53 $206,827 150
Bear Creek 16 $593,168 91
Becker 38 $942,763 210
Bee Cave 89 $1,526,204 205
Bee Cave Elementary 1 $1,995,000 357
Blackshear 59 $476,283 143
Blake Manor 5 $510,000 311
Blanton 89 $485,230 98
Blazier 256 $337,319 113
Blazier Elementary School 9 $402,876 50
Bluebonnet 1 $333,000 23
Bluebonnet Trail 131 $322,807 97
Bluebonnet Train Elementary 4 $420,687 6
Boone 76 $240,927 63
Boone Elementary School 1 $397,000 109
Brentwood 132 $415,516 78
Bridge Point 65 $3,807,383 137
Bridge Point Elementary 1 $2,500,000 499
Brooke 23 $455,987 134
Brookhollow 1 $0 29
Brown 62 $176,093 114
Brushy Creek 9 $244,222 49
Bryker Woods 454 $218,560 137
Buda 2 $162,500 162
Caldwell 1 $330,000 173
Camino Real 1 $0 9
Campbell 89 $403,382 135
Campbell Elementary School 1 $374,999 92
Canyon Creek 10 $444,370 93
Caraway 68 $285,951 107
Caraway Elementary School 1 $698,000 78
Casey 80 $332,168 94
Casey Elementary School 2 $492,490 99
Casis 127 $1,693,172 97
Cc Mason 1 $589,000 78
Cedar Creek 1 $0 14
Cedar Creek (eanes Isd) 51 $996,529 98
Clayton 14 $897,357 75
Cook 60 $163,713 83
Copperfield 53 $180,104 89
Copperfield Elementary School 2 $191,950 144
Cowan 65 $324,154 68
Creedmor 33 $719,108 113
Crockett 3 $211,667 51
Cunningham 136 $306,104 94
Cunningham Elementary School 1 $729,000 451
Cypress 5 $0 87
Cypress Springs 61 $1,283,377 140
Cypress Springs Elementary 4 $5,233,750 75
Davis 52 $416,609 72
Dawson 51 $529,715 147
Decker 42 $281,634 128
Del Valle 30 $395,036 206
Delco Primary 5 $212,000 65
Dessau 11 $221,809 83
Doss (austin Isd) 82 $785,856 106
Doss Elementary School 2 $237,500 45
Dripping Springs 32 $1,212,653 343
Eanes 34 $3,031,968 145
Elsa England 36 $364,225 79
Forest North 36 $242,766 92
Forest North Elementary School 1 $0 115
Forest Trail 39 $2,140,760 99
Galindo 128 $378,562 88
Gilbert 39 $163,851 75
Govalle 75 $565,248 138
Graham 52 $160,046 104
Grandview Hills 43 $1,159,145 152
Great Oaks 28 $298,477 66
Guerrero Thompson 8 $246,063 93
Gullett 54 $597,227 85
Harris 48 $283,971 134
Hart 18 $244,994 136
Highland Park 131 $1,441,779 123
Highland Park Elementary School 1 $1,750,000 19
Hill 133 $469,622 104
Hillcrest 51 $387,900 115
Hillcrest Elementary 1 $225,000 198
Hornsby-dunlap 81 $154,239 82
Houston 11 $99,909 41
Joe Lee Johnson 36 $220,856 79
Jollyville 27 $233,589 57
Jollyville Elementary School 1 $320,000 77
Jordan 32 $224,147 118
Joslin 104 $400,535 123
Kiker 31 $572,945 59
Kocurek 100 $192,212 74
Kocurek Elementary School 1 $475,000 42
Lago Vista 1 $24,000 210
Lagos 8 $387,624 148
Lake Pointe 51 $1,463,802 82
Lake Travis 255 $778,549 150
Lake Travis Elementary 3 $1,501,633 127
Lakeway 40 $647,605 130
Langford 15 $99,399 77
Laura Welch Bush 36 $524,980 70
Laurel Mountain 19 $734,437 73
Lee 412 $202,924 110
Linder 79 $172,589 99
Live Oak 94 $189,397 93
Live Oak Elementary School 1 $0 53
Manor 3 $224,667 81
Maplewood 69 $497,730 88
Mathews 387 $859,555 122
Mcbee 40 $243,769 98
Mcbee Elementary School 1 $225,000 115
Menchaca 91 $277,479 100
Metz 17 $449,293 92
Mills 34 $469,465 83
Murchison 2 $374,750 94
Newton Collins 208 $511,221 101
Norman 1 $0 1225
Norman-sims 59 $336,389 104
Northwest 21 $221,724 65
Oak Hill 99 $1,120,555 89
Oak Hill Elementary School 2 $1,437,500 42
Oak Meadows 36 $397,750 127
Oak Springs 34 $374,821 112
Odom 64 $176,089 83
Ortega 42 $382,702 116
Ortega Elementary School 1 $205,000 112
Overton 11 $88,909 365
Padron 18 $145,461 113
Palm 24 $221,970 104
Parmer Lane 49 $205,808 83
Patsy Sommer 18 $379,605 145
Patton 79 $384,000 93
Pease 5 $1,029,000 240
Pecan Springs 60 $257,565 98
Perez 14 $369,215 172
Pflugerville 3 $104,967 67
Pickle 46 $121,039 109
Pickle Elementary School 1 $0 24
Pillow 111 $146,955 85
Pillow Elementary School 1 $318,000 17
Pioneer Crossing 97 $209,087 76
Pioneer Crossing Elementary 1 $0 43
Pleasant Hill 88 $294,533 109
Pleasant Hill (leander Isd) 1 $589,000 122
Pond Springs 41 $292,079 75
Pond Springs Elementary School 1 $429,000 157
Popham 3 $244,133 38
Purple Sage 33 $236,127 152
Reilly 91 $388,247 100
Reilly Elementary School 1 $0 23
Ridgetop 69 $163,361 139
River Oaks 66 $330,690 100
River Place 43 $1,094,993 137
River Ridge 46 $1,605,500 108
Rodriguez 29 $186,200 91
Rooster Springs 33 $514,376 94
Rooster Springs Elementary 1 $599,000 26
Rough Hollow 39 $843,841 104
Rutledge 72 $292,768 78
Rutledge Elementary School 1 $425,000 84
Sanchez 67 $405,106 130
Serene Hills 59 $855,029 89
Shadowglen 1 $0 225
Sims 53 $287,339 129
Sims Elementary School 1 $374,000 22
Smith 58 $175,632 96
Spicewood 31 $720,346 85
Springhill 1 $495,000 27
St Elmo 66 $380,339 103
Steiner Ranch 45 $1,749,727 115
Summitt 77 $241,646 76
Sunset Valley 56 $241,575 147
Sycamore Springs 24 $676,979 59
Travis 10 $494,400 92
Travis Heights Elementary School 1 $340,000 12
Travis Hts 200 $573,152 146
Uphaus Early Childhood 2 $57,500 233
Valley View 35 $1,502,194 163
Walnut Creek 21 $193,300 77
Wells Branch 41 $265,724 96
West Cypress Hills 16 $582,500 95
Widén Elementary School 1 $285,000 6
Widen 22 $219,382 90
Williams 59 $202,766 55
Windermere 1 $0 93
Winn 30 $240,990 75
Wooldridge 48 $221,732 102
Wooldridge Elementary School 1 $0 62
Wooten 73 $190,290 97
Wooten Elementary School 1 $0 9
Zavala 61 $427,366 96
Zilker 130 $741,412 106
Zilker Elementary School 2 $217,500 177

Login to My Homefinder